Air Conditioner – Air Source Heat Pump Rebate
Download the Air Conditioner/Air Source Heat Pump Rebate application in a .pdf file
The application includes a checklist of items you will need to receive a rebate.
As much as half the energy used in your home can go to keeping it heated or cooled. If your cooling system is older than 10 years, you have frequent service problems and/or you see your utility bills going up, it is time to consider installing a new unit.
Upgrading to a higher SEER air conditioning unit can substantially reduce your cooling costs. Columbia Water and Light can help you figure out the savings and payback period for a new unit. Depending on what unit you chose you could also be eligible for a Federal Energy Tax Credit of $1500.
**NOTE** Check the ARI Directory for SEER rating confirmation before completing the purchase of a new unit. Sometimes the manufacturer’s SEER rating can be rated higher than the unit can actually perform.
Columbia Water and Light wants to pay you back for your increased energy efficiency. Due to the increased costs of higher SEER units, the amount of the rebate offered to you also goes up.
1 TON 1.5 TON 2 TON 2.5 TON 3 TON 3.5 TON 4 TON 5 TON
SEER 14 $50 $75 $100 $100 $100 $150 $200 $300
SEER 14.5 $75 $125 $150 $175 $200 $250 $300 $450
SEER 15 $100 $150 $200 $250 $300 $350 $400 $600
SEER 15.5 $125 $175 $250 $325 $400 $450 $500 $700
SEER 16 $150 $225 $300 $400 $500 $550 $600 $800
SEER 16.5 $175 $250 $350 $450 $550 $625 $700 $900
SEER 17 $200 $300 $400 $500 $600 $700 $800 $1,000
SEER 17.5 $225 $325 $450 $550 $650 $775 $900 $1,100
SEER 18 $250 $375 $500 $600 $700 $850 $1,000 $1,200
SEER 18.5 $275 $400 $550 $650 $750 $900 $1,050 $1,300
SEER 19 $300 $450 $600 $700 $800 $950 $1,100 $1,400
SEER 19.5 $325 $475 $650 $750 $850 $1,000 $1,150 $1,500
SEER 20 $350 $500 $700 $800 $900 $1,050 $1,200 $1,600
The seasonal energy efficiency ratio or SEER is defined as the total cooling output (in British thermal units or BTU) provided by the unit during its normal annual usage period divided by its total energy input (in watt-hours) during the same period.

